emailEmail    printPrint

Lights: Celebrate Hanukkah: Live in Concert [PA] [Digipak]

Various Artists
Release Date: 10/28/2008
Original Release:  2008
# of Discs:   1
J&R Item # 1050243_CD
UPC # 704791032027
Label: Craig 'n Co
Buying Info
List
$14.98
You save (3%)
- $0.49
Your price
$14.49
CD
 
Track Details Credits Related Shipping
Disc: 1
1. Mi Yimalel - Craig Taubman sound samples  real  |  windows media
2. Blessings, The - Alberto Mizrahi sound samples  real  |  windows media
3. Shehechianu - Craig Taubman sound samples  real  |  windows media
4. Ocho Kandelikas - Alberto Mizrahi sound samples  real  |  windows media
5. Od'cha - Alberto Mizrahi sound samples  real  |  windows media
6. Lights - Rabbi David Wolpe sound samples  real  |  windows media
7. Light One Candle - Michelle Citrin sound samples  real  |  windows media
8. Hanukah Gelt - The Klezmatics sound samples  real  |  windows media
9. Hanukah's Flame - The Klezmatics sound samples  real  |  windows media
10. Convert Jig, A - Mare Winningham sound samples  real  |  windows media
11. Hanerot Halalu - Mare Winningham sound samples  real  |  windows media
12. Over the Rainbow - Dave Koz sound samples  real  |  windows media
13. Maoz Tzur - Craig Taubman/Laurence Juber sound samples  real  |  windows media
14. L'dor Vador - Josh Nelson sound samples  real  |  windows media
15. Hiney Ma Tov - Joshua Nelson sound samples  real  |  windows media
16. I Have a Little Dreidl - Joshua Nelson sound samples  real  |  windows media
17. Lesson, The - Rabbi David Wolpe sound samples  real  |  windows media
18. Holy Ground - Craig Taubman sound samples  real  |  windows media
19. Hanukah 'O Hanukah - The Cast sound samples  real  |  windows media

To listen to sound clips, you'll need the most current version of the real player real or windows media windows media players, click to download the FREE software.
Performer: Various Artists
Distributor: n/a
Similar Genres:
International  
Click Here for Shipping Options and Policies

Shipping or Dimension weight in pounds: 0.5



Recent History

FOLLOW:
SHARE:
Zoom