emailEmail    printPrint

The Best Latin Party Album In The World...Ever!

Various Artists
Release Date: 04/06/1999
Original Release:  1999
# of Discs:   1
J&R Item # 316126_CD
UPC # 724384719227
Label: Virgin Records (USA)
Buying Info
List
$17.99
You save (17%)
- $3.00
Your price
$14.99
CD
 
Track Details Credits Related Shipping
Disc: 1
1. Bamboleo - Gypsy Kings sound samples  real  |  windows media
2. Lambada - Kaoma sound samples  real  |  windows media
3. Macarena - Los Del Rio (Bayside Boys mix) sound samples  real  |  windows media
4. No Tengo Dinero - Los Umbrellos (C&J mix) sound samples  real  |  windows media
5. A Namorada - Carlinhos Brown (Afro Latino edit) sound samples  real  |  windows media
6. Samba de Janeiro - Bellini (radio edit) sound samples  real  |  windows media
7. Oye Como Va - Tito Puente & The Latin Rhythm Jr./Tito Puente/La India/Cali Aleman (Joey Musaphia Main edit) sound samples  real  |  windows media
8. Mais que Nada - Sergio Mendes & Brasil '66 sound samples  real  |  windows media
9. Soul Bossa Nova - Quincy Jones sound samples  real  |  windows media
10. Watermelon Man - Mongo Santamaria sound samples  real  |  windows media
11. Light My Fire - Jose Feliciano sound samples  real  |  windows media
12. Funky Nassau Part 1 - The Beginning Of The End sound samples  real  |  windows media
13. Hot Hot Hot - Arrow sound samples  real  |  windows media
14. La Bamba - Ritchie Valens sound samples  real  |  windows media
15. Cravo E Canela - Milton Nascimento :: Clove And Cinnamon - Milton Nascimento sound samples  real  |  windows media
16. Burro - Beck (Mariachi version) sound samples  real  |  windows media

To listen to sound clips, you'll need the most current version of the real player real or windows media windows media players, click to download the FREE software.
Performer: Various Artists
Distributor: EMI Music Distribution

Notes: This is part of Virgin's Best...Ever series.
Similar Genres:
Latin  
Click Here for Shipping Options and Policies

Shipping or Dimension weight in pounds: 0.25

PID # 3850209


Recent History

FOLLOW:
SHARE:
Zoom